Oppsummering:
All the Caps and Power Levels in one convenient location. As requested, a short list of all the campaign's maximums and minimums has been compiled.
| Ability | Minium | Average | "Soft" Cap | Special Case |
|---|---|---|---|---|
| Strength | 10 | 20 | 50 | 70 |
| other Characteristics | 10 | 20 | 40 | 50 |
| Combat Values (CV) | 6 | 8 | 9 | 10 |
| Speed (SPD) | 4 | 5 | 6 | 8 |
| Recovery (REC) | 7 | 12 | 17 | 22 |
| Endurance (END) | 30 | 40 | 60 | 80 |
| Stun (STUN) | 30 | 40 | 60 | 80 |
| Body (BODY) | 10 | 10 | 20 | any amount |
| Damage Classes | 10d6, 3d6+1 |
11d6, 3.5d6 |
13d6, 4d6+1 |
14d6, 4.5d6 |
| Damade Classes (Multiple targets) | 8d6, 2.5d6 |
9d6, 3d6 |
10d6, 3d6+1 | 11d6, 3.5d6 |
| Defenses (total) | 20 | 33 | 39 | 42 |
| Defenses (Resistant/Special) | 8 | 12 | 17 | 22 |
| Active Points | N/A | 60 | 70 | 100 |
| Skill Level | 11- | 14- | 16- | 20- |
| Points Spent on Skills | 20 | 30 | 140 | 400 |
The Special Case column is reserved for Heroes who specialize in that sort of thing, like Bricks who rarely get damaged by attacks or Speedsters who get a lot of actions.
The "Other Characteristics" consist of DEX, CON, INT, EGO and PRE.
Damage Classes come in two flavors, the first is for single target attacks and the second is for any attacks that hit multiple people (through Area of Effect or Autofire, etc). The Multiple people catagory also covers "special" attacks; aka attacks with a lot of advantages stacked on it and other strange powers. The first amount listed is for normal damage and the second for Killing Damage.
- Logg på eller opprett en konto for å skrive kommentarer
Se utskriftsvennlig utgave
